FEATURES
APPLICATION
![]()
PART NUMBERS
| Product Part Number | Description |
| Panel mount LCDs | |
| RVP-LCDA17/DVI | 7U 17" 1280x1024 Panel mount LCD, DVI and VGA |
| RVP-LCDA19/DVI | 8U 19" 1280x1024 Panel mount LCD, DVI and VGA |
| RVP-LCDA20/DVI | 9U 20" 1600x1200 Panel mount LCD, DVI and VGA |
| RVP-LCDA17/DWS/HD | 1U 17" 1920 x 1080 LCD rack drawer, DVI and VGA |
| RVP-LCDA17/FHD | 6U 17" 1920 x 1200 LCD rack drawer, DVI and VGA |
| RVP-LCDA19/WS | 6U 19" 1440x900 wide screen LCD panel mountr, DVI and VGA |
| RVP-LCDA21/WS | 8U 22" 1920 x 1080 wide screen Panel mount LCD, DVI and VGA |
| Cables | |
| CAB-DVIDMM006 | DVI-D cable 6' |
| CAB-DVIDMM010 | DVI-D cable 10' |
| CAB-CXVMM005 | VGA cable 5' |
| CAB-CXVMM010 | VGA cable 10' |
| Options | |
| /nnnDC | 12/24/48/125/250 DC power option |
| /HM | HDMI with dual stereo speakers, 2W x 2 |
| /SD | 3G/HD/SD-SDI Broadcast video |
| /AV | S-Video, Composite BNC |
| /TSR | Resistive Touchscreen |
| /TSC | Capacitive Touchscreen (17", 19", 17"HD, 19"WS, 21"WS only) |
| /MCS | Multi screen control card |
| /MIL | MIL Spec connectors (contact Rose for details) |
| /LOCK | Locking connectors (contact Rose for details) |
| /KM | Trackball Mouse |
| International KB(add /nn to part number) | /UK,/DE,/FR,/SP,/IT,/NE,/NO,/RU,/SW,/PO,/CH,/JP,/KR,/AR,/TU |