FEATURES
APPLICATION
![]()
PART NUMBERS
| Product Part Number | Description |
| KVM Rack Drawers | |
| RV1-CAKVT19/WS/Kn | 19" Widescreen LCD, 1440x900 |
| RV1-CAKVT19/WS/KVM-108CMH | RackView, KVM Drawer, 19WS" 1440 x 900 LCD, with an 8-port VGA/USB switch with a 2-port USB hub (8* CPU cables included) |
| RV1-CAKVT19/WS/KVM-116CMH | RackView, KVM Drawer, 19WS" 1440 x 900 LCD, with a 16-port VGA/USB switch with a 2-port USB hub (8* CPU cables included) |
| RV1-CAKVT19/WS/KVM-108CMB | RackView, KVM Drawer, 19WS" 1440 x 900 LCD, with an 8-port VGA/USB switch and a cascade port (8* CPU cables included) |
| RV1-CAKVT19/WS/KVM-116CMB | RackView, KVM Drawer, 19WS" 1440 x 900 LCD, with a 16-port VGA/USB switch and a cascade port (8* CPU cables included) |
| RV1-CAKVT19/WS/KVM-12TDVI | RackView, KVM Drawer, 19WS" 1440 x 900 LCD, with a 12-port DVI/USB switch (6* CPU cables included) |
| Cables (CPU) | |
| CAB-CMBVM66C005 | Combo(HD15) to VGA+PS2 |
| CAB-CMBVMUAC005 | Combo(HD15) to VGA+USB |
| CAB-CMBDVUAC005 | Combo(HD15)+DVI-D to DVI-I+USB |
| Cables (User port) | |
| /K1 | HD15 -HD15 + (1) USB-A |
| /K2 | HD15 to HD15 + (2) PS2 |
| /K3 | DVI-D + VGA-M to DVI-I + (1) USB-A |
| Options | |
| /nnnDC | 12/24/48/125/250 DC power option |
| /HM | HDMI with dual stereo speakers, 2W x 2 |
| /SD | 3G/HD/SD-SDI Broadcast video |
| /AV | S-Video + Composite (BNC) |
| /KM | Trackball Mouse |
|
International KB (add /nn to part number) |
/UK,/DE,/FR,/SP,/IT,/NE,/NO,/RU,/SW,/PO,/CH,/JP,/KR,/AR,/TU |