FEATURES
APPLICATION
![]()
PART NUMBERS
| Product Part Number | Description |
| Chassis | |
| CRV-CH10/DVI | CrystalView Pro Fiber Rack chassis, empty, 10 slot |
| CRV-CH10/DVI-NP | CrystalView Pro Fiber Rack chassis, empty, 10 slot - no power |
| CRV-CH08/DVI/DP | CrystalView Pro Fiber Rack chassis, empty, 8 slot - dual power |
| CRV-CP | Blanking cover plate for empty chassis slots |
| Populated chassis | |
| CRV-DLDFMPDVI-RKnnL | Chassis with 10 transmitters, dual access DVI/VGA-PS/2 cards, multi-mode |
| CRV-DLDFSPDVI-RKnnL | Chassis with 10 transmitters, dual access DVI/VGA-PS/2 cards, single-mode |
| CRV-SLDFMUDVIB-RKnnL | Chassis with 10 transmitters, DVI/VGA-USB cards, multi-mode |
| CRV-SLDFSUDVIB-RKnnL | Chassis with 10 transmitters, DVI/VGA-USB cards, single-mode |
| CRV-SRDFMPDVI-RK10R | Chassis with 10 receivers, DVI/VGA-PS/2 cards, multi-mode |
| CRV-SRDFSPDVI-RK10R | Chassis with 10 receivers, DVI/VGA-PS/2 cards, single-mode |
| CRV-SRDFMUDVIB-RK10R | Chassis with 10 receivers, DVI/VGA-USB cards, multi-mode |
| CRV-SRDFSUDVIB-RK10R | Chassis with 10 receivers, DVI/VGA-USB cards, single-mode |
| nn=number of cards to populate | |
| Populated chassis options | |
| /DP | Dual power option, takes 2 slots of 10-slot chassis |
| Transmitter Cards for Chassis | |
| CRV-DLDFMPDVI-IRK | Transmitter card, DVI/VGA-PS/2, dual access, multi-mode |
| CRV-DLDFSPDVI-IRK | Transmitter card, DVI/VGA-PS/2, dual access, single-mode |
| CRV-SLDFMUDVIB-IRK | Transmitter card, DVI/VGA-USB, multi-mode |
| CRV-SLDFSUDVIB-IRK | Transmitter card, DVI/VGA-USB, single-mode |
| CRV-DLDFMPDVI/SF/AU-IRK | Transmitter card, video/audio, dual access, single fiber, multi-mode |
| CRV-SLDFMPDVI/SF/AU-IRK | Transmitter card, video/audio, single fiber, multi-mode |
| Receiver Cards for Chassis | |
| CRV-SRDFMPDVI-IRK | Receiver card, DVI/VGA-PS/2, multi-mode |
| CRV-SRDFSPDVI-IRK | Receiver card, DVI/VGA-PS/2, single-mode |
| CRV-SRDFMUDVIB-IRK | Receiver card, DVI/VGA-USB, multi-mode |
| CRV-SRDFSUDVIB-IRK | Receiver card, DVI/VGA-USB, single-mode |
| CRV-SRDFMPDVI/SF/AU-IRK | Receiver card, video/audio, single fiber, multi-mode |
| Standalone Transmitter Units | |
| CRV-DLDFMPDVI | Transmitter unit, DVI/VGA-PS/2, dual access multi-mode |
| CRV-DLDFSPDVI | Transmitter unit, DVI/VGA-PS/2, dual access single-mode |
| CRV-SLDFMUDVIB | Transmitter unit, DVI/VGA-USB,multi-mode |
| CRV-SLDFSUDVIB | Transmitter unit, DVI/VGA-USB, single-mode |
| CRV-DLDFMPDVI/SF/AU | Transmitter unit, video/audio dual access, single fiber, multi-mode |
| CRV-SLDFMPDVI/SF/AU | Transmitter unit, video/audio, single fiber, multi-mode |
| Standalone Receiver Units | |
| CRV-SRDFMPDVI | Receiver unit, DVI/VGA-PS/2, multi-mode |
| CRV-SRDFSPDVI | Receiver unit, DVI/VGA-PS/2, single-mode |
| CRV-SRDFMUDVIB | Receiver unit, DVI/VGA-USB, multi-mode |
| CRV-SRDFSUDVIB | Receiver unit, DVI/VGA-USB, single-mode |
| CRV-SRDFMPDVI/SF/AUD | Receiver unit, video/audio, single fiber, multi-mode |
| Options | |
| -ERK | Externally powered card option for chassis, with power supply |
| /2.5 | 2.5 Gbit Module, LC connectors |
| /AUD | Audio and serial option per card |
| Cables | |
| CAB-CXDVII66MMnnn | UltraCable Hi-Res, PC to switch, DVI-PS/2 to DVI-PS/2 (M-M) |
| CAB-CXV66MMnnn | UltraCable Hi-Res, PC to switch, VGA-PS/2 to VGA-PS/2 (M-M) |
| CAB-CXVMMnnn | UltraCable Hi-Res, PC to switch, VGA to VGA (M-M) |
| CAB-CXDVIIMMnnn | UltraCable Hi-Res, PC to switch, DVI to DVI (M-M) |
| CAB-D9MFnnn | Cable, serial, DB9M to DB9F |
| CAB-SPMMnnn | Cable, stereo audio, mini-Phone M-M (3.5mm) |
| CAB-09SMDFSCnnn | Fiber cable, single-mode duplex fiber, 09/125µ, SC connector |
| CAB-50MMDFSCnnn | Fiber cable, multi-mode duplex fiber 50/125µ, SC connector |
| CAB-09SMDFLCnnn | Fiber cable, single-mode duplex fiber, 09/125µ, LC connector |
| CAB-50MMDFLCnnn | Fiber cable, multi-mode duplex fiber 50/125µ, LC connector |
| nnn=length in feet | |
| Rackmount brackets | |
| RM-UM16/xx | Rack mount kit 4U chassis, (xx = 19", 23",24", or 42") |