FEATURES
APPLICATION
PART NUMBERS
Product Part Number | Description | |||
Orion XC Switch — CATX PORTS | ||||
OXS-XC008-TP | Orion XC 8 port matrix switch, CATx, with IEC power and redundant +5V power jack, 1U | |||
OXS-XC016-TP | Orion XC 16 port matrix switch, redundant PSU, CATx, 1U | |||
OXS-XC032-TP | Orion XC 32 port matrix switch, redundant PSU, CATx, 1U | |||
OXS-XC048-TP | Orion XC 48 port matrix switch, redundant PSU, CATx, 1U | |||
OXS-XC064-TP | Orion XC 64 port matrix switch, redundant PSU, CATx, 2U | |||
OXS-XC080-TP | Orion XC 80 port matrix switch, redundant PSU, CATx, 2U | |||
Orion XC Switch — FIBER PORTS | ||||
OXS-XC008-FS | Orion XC 8 port matrix switch, 1G Fiber SM, with IEC power and redundant +5V power jack, 1U | |||
OXS-XC016-FS | Orion XC 16 port matrix switch, redundant PSU, 1G Fiber SM, 1U | |||
OXS-XC032-FS | Orion XC 32 port matrix switch, redundant PSU, 1G Fiber SM, 1U | |||
OXS-XC048-FS | Orion XC 48 port matrix switch, redundant PSU, 1G Fiber SM, 1U | |||
OXS-XC064-FS | Orion XC 64 port matrix switch, redundant PSU, 1G Fiber SM, 2U | |||
OXS-XC080-FS | Orion XC 80 port matrix switch, redundant PSU, 1G Fiber SM, 2U | |||
OXS-XC008-F3 | Orion XC 8 port matrix switch, 2.5G Fiber SM, with IEC power and redundant +5V power jack, 1U | |||
OXS-XC016-F3 | Orion XC 16 port matrix switch, redundant PSU, 2.5G Fiber SM, 1U | |||
OXS-XC032-F3 | Orion XC 32 port matrix switch, redundant PSU, 2.5G Fiber SM, 1U | |||
OXS-XC048-F3 | Orion XC 48 port matrix switch, redundant PSU, 2.5G Fiber SM, 1U | |||
OXS-XC064-F3 | Orion XC 64 port matrix switch, redundant PSU, 2.5G Fiber SM, 2U | |||
OXS-XC080-F3 | Orion XC 80 port matrix switch, redundant PSU, 2.5G Fiber SM, 2U | |||
Orion XC Switch — UNIVERSAL PORTS | ||||
OXS-XC008-UN | Orion XC 8 port matrix switch, Universal Ports, with IEC power and redundant +5V power jack, 1U | |||
OXS-XC016-UN | Orion XC 16 port matrix switch, redundant PSU, Universal Ports, 1U | |||
OXS-XC032-UN | Orion XC 32 port matrix switch, redundant PSU, Universal Ports, 1U | |||
OXS-XC048-UN | Orion XC 48 port matrix switch, redundant PSU, Universal Ports, 1U | |||
Orion XC Switch — MIXED CATX + FIBER PORTS | ||||
OXS-XC48TP16FS | Orion XC 64 port matrix switch, redundant PSU, 48 x CATx, 16 x 1G Fiber SM, 2U | |||
OXS-XC48TP32FS | Orion XC 80 port matrix switch, redundant PSU, 48 x CATx, 32 x 1G Fiber SM, 2U | |||
OXS-XC48TP16F3 | Orion XC 64 port matrix switch, redundant PSU, 48 x CATx, 16 x 2.5G Fiber SM, 2U | |||
OXS-XC48TP32F3 | Orion XC 80 port matrix switch, redundant PSU, 48 x CATx, 32 x 2.5G Fiber SM, 2U | |||
Orion XC Switch — MIXED CATX + UNIVERSAL PORTS | ||||
OXS-XC48TP16UN | Orion XC 64 port matrix switch, redundant PSU, 48 x CATx, 16 x Universal Ports, 2U | |||
OXS-XC48TP32UN | Orion XC 80 port matrix switch, redundant PSU, 48 x CATx, 32 x Universal Ports, 2U | |||
Orion XC Switch — MIXED FIBER + UNIVERSAL PORTS | ||||
OXS-XC48FS16UN | Orion XC 64 port matrix switch, redundant PSU, 48 x 1G Fiber SM, 16 x Universal Ports, 2U | |||
OXS-XC48FS32UN | Orion XC 80 port matrix switch, redundant PSU, 48 x 1G Fiber SM, 32 x Universal Ports, 2U | |||
Orion XC Switch— CARDS for insertion into 6-bay or 21-bay Orion XTender chassis | ||||
OXS-XC008-TP/IRK | Orion XC 8 ports (card version), CATx | |||
OXS-XC008-FS/IRK | Orion XC 8 ports (card version), 1G Fiber SM | |||
OXS-XC008-F3/IRK | Orion XC 8 ports (card version), 2.5G Fiber SM | |||
OXS-XC008-UN/IRK | Orion XC 8 ports (card version), Universal Ports | |||
Orion X Receivers – CATx | ||||
OR2-SRDTXUD1D | DVI-D, USB HID | |||
OR2-SRDTXTD1D | DVI-D, USB HID, USB 2.0 | |||
OR2-SRDTXUS1V | DVI-I (VGA, no scaling), USB HID | |||
OR2-SRDTXTD1V | DVI-I (VGA, with scaling), USB HID | |||
OR2-SRDTXUH1H | HDMI, USB HID | |||
OR2-SRDTXUD1D/AUD | DVI-D, USB HID, Audio, Serial | |||
OR4-SRDTXTD1D/AUD | DVI-D, USB HID, USB 2.0, Audio, Serial | |||
OR4-SRDTXTD2D/AUD | Dual-head DVI-D, USB HID, USB 2.0, Audio, Serial | |||
Orion X Receivers – Fiber single-mode (supports Single-Mode and Multi-Mode Fiber) | ||||
OR2-SRDFSUD1D | DVI-D, USB HID | |||
OR2-SRDFSTD1D | DVI-D, USB HID, USB 2.0 | |||
OR2-SRDFSUD1D/AUD | DVI-D, USB HID, Audio, Serial | |||
OR4-SRDFSTD1D/AUD | DVI-D, USB HID, USB 2.0, Audio, Serial | |||
Orion X Transmitters – CATx | ||||
OT2-SLDTXUD1D | DVI-D, USB HID | |||
OT2-SLDTXUS1V | DVI-I (VGA, no scaling), USB HID | |||
OT2-SLDTXUD1V | DVI-I (VGA, with scaling), USB HID | |||
OT4-SLDTXTD1V | DVI-I (VGA, with scaling), USB USB 2.0, HID | |||
OT2-SLDTXTD1D | DVI-D, USB HID, USB 2.0 | |||
OT4-SLDTXTD1V | DVI-I (VGA), USB USB 2.0, HID | |||
OT2-SLDTXUD1D/AUD | DVI-D, USB HID, Audio, Serial | |||
OT4-SLDTXUD1V/AUD | DVI-I (VGA), USB HID, Audio, Serial | |||
OT4-SLDTXTD1D/AUD | DVI-D, USB HID, USB 2.0, Audio, Serial | |||
OT4-SLDTXTD2D/AUD | Dual-head DVI-D, USB HID, USB 2.0, Audio, Serial | |||
OT4-SLDTXTD1V/AUD | DVI-I (VGA), USB USB 2.0, HID, Audio, Serial | |||
Orion X Transmitters – Fiber single-mode (supports Single-Mode and Multi-Mode Fiber) | ||||
OT2-SLDFSUD1D | DVI-D, USB HID | |||
OT2-SLDFSUD1V | DVI-I (VGA), USB HID | |||
OT2-SLDFSTD1D | DVI-D, USB HID, USB 2.0 | |||
OT4-SLDFSTD1V | DVI-I (VGA), USB HID, USB 2.0 | |||
OT2-SLDFSUD1D/AUD | DVI-D, USB HID, Audio, Serial | |||
OT4-SLDFSUD1V/AUD | DVI-I (VGA), USB HID, Audio, Serial | |||
OT4-SLDFSTD1D/AUD | DVI-D, USB HID, USB 2.0, Audio, Serial | |||
OT4-SLDFSTD1V/AUD | DVI-I (VGA), USB HID, USB 2.0, Audio, Serial | |||
Transmitters and receivers are partial list, see Orion Xtender data sheet for full information |