FEATURES
APPLICATION
![]()
PART NUMBERS
| Product Part Number | Description |
| 16 user system | |
| UM16-1X16U/E2 | 1 KVM to 16 CPUs, w/ 2 Bus Exp Cards |
| UM16-2X8U/E2 | 2 KVMs to 8 CPUs, w/ 2 Bus Exp Cards |
| UM16-4X16U/E2 | 4 KVMs to 16 CPUs, w/ 2 Bus Exp Cards |
| UM16-CH | UM16: Base Chassis, 4U |
| 8 user system | |
| UM8-1X16U/E | 1 KVM to 16 CPUs, w/ Bus Exp Card |
| UM8-2X8U/E | 2 KVMs to 8 CPUs, w/ Bus Exp Card |
| UM8-4X16U/E | 4 KVMs to 16 CPUs, w/ Bus Exp Card |
| UM8-CH | UM8: Base Chassis, 4U |
| 4 user system | |
| UM4-1X8U | 1 KVM to 8 CPUs, No Bus Exp Card |
| UM4-1X16U | 1 KVM to 16 CPUs, No Bus Exp Card |
| UM4-1X16U/E | 1 KVM to 16 CPUs, w/ Bus Exp Card |
| UM4-4X16U | 4 KVMs to 16 CPUs, No Bus Exp Card |
| UM4-4X16U/E | 4 KVMs to 16 CPUs, w/ Bus Exp Card |
| UM4-CH | UM4: Base Chassis, 3U |
| Cards and options | |
| UMC-04U | 0 KVM & 4 CPU Port Card |
| UMC-14U | 1 KVM & 4 CPU Port Card |
| UMC-EXP4 | UM4-Series: Bus Exp. Card |
| UMC-EXP8 | UM8 & UM16 Series: Bus Exp. Card, use 2 in UM16 |
| UMC-BPT | UM4-Series: Back-Plane Terminator Card, use when no Bus Exp Card is installed, Use with: UMB-CP00 |
| UMB-CP00 | Blank Plate for Card Openings on UM4, UM8 & UM16 Series Chassis, Includes 1 Plate & Screws |
| /DP | Dual Power Option for UM4, UM8, & UM16 |